P. | Jméno | Týn | Body |
---|---|---|---|
1 | Richie Porte (AUS) | BMC Racing Team | 672 |
2 | Esteban Chaves (COL) | Orica-Scott | 422 |
3 | Nathan Haas (AUS) | Team Dimension Data | 395 |
4 | Jay McCarthy (AUS) | Bora-Hansgrohe | 385 |
5 | Nikias Arndt (GER) | Team Sunweb | 300 |
6 | Simon Gerrans (AUS) | Orica-Scott | 260 |
7 | Jhonatan Restrepo (COL) | Team Katusha-Alpecin | 260 |
8 | Caleb Ewan (AUS) | Orica-Scott | 250 |
9 | Diego Ulissi (ITA) | UAE Abu Dhabi | 225 |
10 | Rafael Valls (ESP) | Lotto-Soudal | 185 |
11 | Rohan Dennis (AUS) | BMC Racing Team | 175 |
12 | Robert Gesink (NED) | LottoNL-Jumbo | 165 |
13 | Petr Vakoč (CZE) | Quick-Step Floors | 125 |
14 | Luke Rowe (GBR) | Team Sky | 120 |
15 | Wilco Kelderman (NED) | Team Sunweb | 102 |
16 | Gianluca Brambilla (ITA) | Quick-Step Floors | 85 |
17 | Peter Sagan (SVK) | Bora-Hansgrohe | 75 |
18 | Sergio Henao (COL) | Team Sky | 72 |
19 | Paul Martens (GER) | LottoNL-Jumbo | 55 |
20 | Jesús Herrada (ESP) | Movistar Team | 50 |
21 | Domenico Pozzovivo (ITA) | AG2R La Mondiale | 50 |
22 | Tom-Jelte Slagter (NED) | Cannondale-Drapac | 45 |
23 | Gorka Izagirre (ESP) | Movistar Team | 45 |
24 | Michael Woods (CAN) | Cannondale-Drapac | 40 |
25 | Sven Erik Bystrøm (NOR) | Team Katusha-Alpecin | 35 |
Zdroj a další pořadí na Wikipedii.